AWG(American wire gauge)美国线规,是一种区分导线直径的标准,又被称为 Brown & Sharpe线规。这种标准化线规系统于1857年起在美国开始使用。AWG前面的数值(如20AWG、24AWG)表示导线形成最后直径前所要经过的孔的数量,如下图。数值越大,导线经过孔的等级越高,导线的直径也就越小。也就是说,AWG线规数值越大,对面国内导线横截面积大小就越小,和国内从小到大的数值是反过来的。
AWG | 外径 | 截面积 | 电阻值 | 正常电流 | 最大电流 | |
公制mm | 英制inch | (mm²) | (Ω/km) | (A) |
(A) |
|
0000 | 11.68 | 0.46 | 107.22 | 0.17 | 423.2 | 482.6 |
000 | 10.4 | 0.4096 | 85.01 | 0.21 | 335.5 | 382.6 |
00 | 9.27 | 0.3648 | 67.43 | 0.26 | 266.2 | 303.5 |
0 | 8.25 | 0.3249 | 53.49 | 0.33 | 211.1 | 240.7 |
1 | 7.35 | 0.2893 | 42.41 | 0.42 | 167.4 | 190.9 |
2 | 6.54 | 0.2576 | 33.62 | 0.53 | 132.7 | 115.3 |
3 | 5.83 | 0.2294 | 26.67 | 0.66 | 105.2 | 120 |
4 | 5.19 | 0.2043 | 21.15 | 0.84 | 83.5 | 95.2 |
5 | 4.62 | 0.1819 | 16.77 | 1.06 | 66.2 | 75.5 |
6 | 4.11 | 0.162 | 13.3 | 1.33 | 52.5 | 59.6 |
7 | 3.67 | 0.1443 | 10.56 | 1.68 | 41.6 | 47.5 |
8 | 3.26 | 0.1285 | 8.37 | 2.11 | 33 | 37.7 |
9 | 2.91 | 0.1144 | 6.63 | 2.67 | 26.2 | 29.8 |
10 | 2.59 | 0.1019 | 5.26 | 3.36 | 20.8 | 23.7 |
11 | 2.3 | 0.09.7 | 4.17 | 4.24 | 16.5 | 18.8 |
12 | 2.05 | 0.0808 | 3.332 | 5.31 | 13.1 | 14.9 |
13 | 1.82 | 0.072 | 2.267 | 6.69 | 10.4 | 11.8 |
14 | 1.63 | 0.0641 | 2.075 | 8.45 | 8.2 | 9.4 |
15 | 1.45 | 0.0571 | 1.646 | 10.6 | 6.5 | 7.4 |
16 | 1.29 | 0.0508 | 1.318 | 13.5 | 5.2 | 5.9 |
17 | 1.15 | 0.0453 | 1.026 | 16.3 | 4.1 | 4.7 |
18 | 1.02 | 0.0403 | 0.8107 | 21.4 | 3.2 | 3.7 |
19 | 0.912 | 0.0359 | 0.5667 | 26.9 | 2.6 | 2.9 |
20 | 0.813 | 0.032 | 0.5189 | 33.9 | 2 | 2.3 |
21 | 0.724 | 0.0285 | 0.4116 | 42.7 | 1.6 | 1.9 |
22 | 0.643 | 0.0253 | 0.3247 | 54.3 | 1.28 | 1.46 |
23 | 0.574 | 0.0226 | 0.2588 | 48.5 | 1.022 | 1.165 |
24 | 0.511 | 0.0201 | 0.2047 | 89.4 | 0.808 | 0.921 |
25 | 0.44 | 0.0179 | 0.1624 | 79.6 | 0.641 | 0.731 |
26 | 0.404 | 0.0159 | 0.1281 | 143 | 0.506 | 0.577 |
27 |
0.361 | 0.142 | 0.1021 | 128 | 0.403 | 0.46 |
28 | 0.32 | 0.0126 | 0.0804 | 227 | 0.318 | 0.362 |
29 | 0.287 | 0.0113 | 0.0647 | 289 | 0.255 | 0.291 |
30 | 0.254 | 0.01 | 0.0507 | 361 | 0.2 | 0.228 |
31 | 0.226 | 0.0089 | 0.0401 | 321 | 0.158 | 0.181 |
32 | 0.203 | 0.008 | 0.0316 | 583 | 0.128 | 0.146 |
33 | 0.18 | 0.0071 | 0.255 | 911 | 0.101 | 0.115 |
34 | 0.16 | 0.0063 | 0.0201 | 956 | 0.079 | 0.091 |
35 | 0.142 | 0.0056 | 0.0169 | 1200 | 0.063 | 0.072 |
36 |
0.127 | 0.005 | 0.0127 | 1530 | 0.05 | 0.057 |
37 | 0.114 | 0.0045 | 0.0098 | 1377 | 0.041 | 0.046 |
38 | 0.102 | 0.004 | 0.0081 | 2400 | 0.032 | 0.036 |
39 | 0.089 | 0.0035 | 0.0062 | 2100 | 0.025 | 0.028 |
40 | 0.079 | 0.0031 | 0.0049 | 4080 | 0.019 | 0.22 |
41 | 0.071 | 0.0028 | 0.004 | 3685 | 0.016 | 0.018 |
42 | 0.64 | 0.0025 | 0.0032 | 6300 | 0.013 | 0.014 |
43 | 0.056 | 0.0022 | 0.0025 | 5544 | 0.01 | 0.11 |
44 |
0.051 | 0.002 | 0.002 | 10200 | 0.008 | 0.009 |
45 | 0.046 | 0.0018 | 0.0016 | 9180 | 0.006 | 0.007 |
46 | 0.041 | 0.0016 | 0.0013 | 16300 | 0.005 | 0.006 |
以上是awg线规对照表,上海J9集团生产各类awg规格电缆线,有需求的可以直接咨询。